![]() |
It's a nice house with garden.
This warm and inviting house is located at about 200 meters both from the sea and the famous square. A large garage, 2 bathrooms, lounge and kitchen, three bedrooms, garden and terrace, and more are ready to welcome you. The house can host up to 6 people. The heating and the fireplace will accompany you for the winter. There is no air conditioning. The care of the garden is the responsibility of the company. Available all week or Long Weekend Offer:
check-in Saturday at 2.00pm - check-out Tuesday 10.00am or
check-in Wednesday at 2.00pm - check-out Saturday 10.00am
Download the PDF Brochure
Click to enlarge photos.


![]()


![]()
A weekly rates program is available for the whole year. attached you will fid the quote's table.
Check-in after 2.00pm on Saturday, departure by 10.00 am the following Saturday. Bath towels, sheets and blankets included in the fee. 32 inch LCD TV at your disposal.
| Click to enlarge photos. | ||||
|
|
|||
|
|
||||
|
|
|||
|
|
||||
| How to reach us | Contact us |
|
Click to enlarge map |
La Limonaia via Roma, 33 04029 - Sperlonga LT Cell +39.347.2634222 Tel +39.0771.548802 Fax +39.0771.549495 Email info@chartersperlonga.it |
| RATES 2012 Holiday House "LA LIMONAIA" | ||||||
| WEEK | WEEK INFO | |||||
| (indicates the date of entry into the house on Saturday and the beginning of the week booked) | ||||||
| Long Week end: check-in Saturday 2.00pm, check-out Tuesday 10.00am or check-in Wednesday 2.00pm, Check-out on Saturday 10.00am | ||||||
| Holyday House (max 6 people) | WEEK END | |||||
| WEEK FROM SATURDAY 24/12/2011 | 800 | -50% | ||||
| WEEK FROM SATURDAY 31/12/2011 | 800 | -50% | ||||
| 1 | WEEK FROM SATURDAY 07/01/2012 | 400 | -50% | |||
| 2 | WEEK FROM SATURDAY 14/01/2012 | 400 | -50% | |||
| 3 | WEEK FROM SATURDAY 21/01/2012 | 400 | -50% | |||
| 4 | WEEK FROM SATURDAY 28/01/2012 | 400 | -50% | |||
| 5 | WEEK FROM SATURDAY 04/02/2012 | 400 | -50% | |||
| 6 | WEEK FROM SATURDAY 11/02/2012 | 400 | -50% | |||
| 7 | WEEK FROM SATURDAY 18/02/2012 | 400 | -50% | |||
| 8 | WEEK FROM SATURDAY 25/02/2012 | 400 | -50% | |||
| 9 | WEEK FROM SATURDAY 03/03/2012 | 400 | -50% | |||
| 10 | WEEK FROM SATURDAY 10/03/2012 | 400 | -50% | |||
| 11 | WEEK FROM SATURDAY 17/03/2012 | 400 | -50% | |||
| 12 | WEEK FROM SATURDAY 24/03/2012 | 400 | -50% | |||
| 13 | WEEK FROM SATURDAY 31/03/2012 | 400 | -50% | |||
| 14 | WEEK FROM SATURDAY 07/04/2012 | 800 | -50% | |||
| 15 | WEEK FROM SATURDAY 14/04/2012 | 400 | -50% | |||
| 16 | WEEK FROM SATURDAY 21/04/2012 | 800 | -50% | |||
| 17 | WEEK FROM SATURDAY 28/04/2012 | 800 | -50% | |||
| 18 | WEEK FROM SATURDAY 05/05/2012 | 800 | -50% | |||
| 19 | WEEK FROM SATURDAY 12/05/2012 | 800 | -50% | |||
| 20 | WEEK FROM SATURDAY 19/05/2012 | 800 | -50% | |||
| 21 | WEEK FROM SATURDAY 26/05/2012 | 800 | -50% | |||
| 22 | WEEK FROM SATURDAY 02/06/2012 | 800 | -50% | |||
| 23 | WEEK FROM SATURDAY 09/06/2012 | 800 | -50% | |||
| 24 | WEEK FROM SATURDAY 16/06/2012 | 800 | -50% | |||
| 25 | WEEK FROM SATURDAY 23/06/2012 | 800 | -50% | |||
| 26 | WEEK FROM SATURDAY 30/06/2012 | 1400 | -50% | |||
| 27 | WEEK FROM SATURDAY 07/07/2012 | 1400 | -50% | |||
| 28 | WEEK FROM SATURDAY 14/07/2012 | 1400 | -50% | |||
| 29 | WEEK FROM SATURDAY 21/07/2012 | 1400 | -50% | |||
| 30 | WEEK FROM SATURDAY 28/07/2012 | 1600 | -50% | |||
| 31 | WEEK FROM SATURDAY 04/08/2012 | 1600 | -50% | |||
| 32 | WEEK FROM SATURDAY 11/08/2012 | 1800 | -50% | |||
| 33 | WEEK FROM SATURDAY 18/08/2012 | 1600 | -50% | |||
| 34 | WEEK FROM SATURDAY 25/08/2012 | 1400 | -50% | |||
| 35 | WEEK FROM SATURDAY 01/09/2012 | 800 | -50% | |||
| 36 | WEEK FROM SATURDAY 08/09/2012 | 800 | -50% | |||
| 37 | WEEK FROM SATURDAY 15/09/2012 | 800 | -50% | |||
| 38 | WEEK FROM SATURDAY 22/09/2012 | 400 | -50% | |||
| 39 | WEEK FROM SATURDAY 29/09/2012 | 400 | -50% | |||
| 40 | WEEK FROM SATURDAY 06/10/2012 | 400 | -50% | |||
| 41 | WEEK FROM SATURDAY 13/10/2012 | 400 | -50% | |||
| 42 | WEEK FROM SATURDAY 20/10/2012 | 400 | -50% | |||
Prices are per villa per week for No 6 people. And 'Please book well in advance. 30% at booking and balance at home including extra benefits. Supplements required to be paid locally: Package utilities (electricity, gas and water) € 60.00 per week. For long weekend 50% discount on flat rate consumption. General cleaning at the end of holidays € 60.00. There are no discounts for weekend. Cot € 30.00 per week if required. Deposit € 200.00 to be returned on departure subject to damage. Laundry on site. |
Download the PDF Brochure
| Click to enlarge photos. | ||
|
||
|
|
||
